WASC Table 3.1a    
Cal State San Marcos    
    Degrees Granted by Degree Level, Program and Graduation Year (Percentages)    
 
 
                   
      G r a d u a t i o n  Y e a r    
      2002- 2003- 2004- 2005- 2006-    
      2003 2004 2005 2006 2007    
                   
                   
  All Degrees              
    Baccalaureate 87.1 89.0 86.6 87.7 89.0    
    Second Baccalaureate 0.8 1.0 0.8 0.3 0.6    
    Master's 12.1 10.0 12.6 12.0 10.4    
  Arts & Sciences              
  Biology 3.0 2.4 2.8 2.3 2.2    
    Baccalaureate 2.9 2.0 2.5 2.0 1.9    
    Second Baccalaureate 0.0 0.1 0.1 0.0 0.0    
    Master's 0.1 0.3 0.2 0.3 0.3    
  Biochemistry 0.0 0.0 0.1 0.5 0.7    
    Baccalaureate 0.0 0.0 0.1 0.5 0.7    
  Biotechnology 0.0 0.0 0.0 0.0 0.1    
    Baccalaureate 0.0 0.0 0.0 0.0 0.1    
  Chemistry 0.4 0.4 0.5 0.3 0.1    
    Baccalaureate 0.3 0.4 0.4 0.3 0.1    
    Second Baccalaureate 0.1 0 0.1 0.0 0.0    
  Communication 5.7 6.1 5.8 6.5 7.8    
    Baccalaureate 5.7 6.1 5.8 6.5 7.8    
  Computer Science 2.7 3.7 2.2 2.0 1.9    
    Baccalaureate 2.1 2.6 1.8 1.5 1.6    
    Second Baccalaureate 0.1 0.2 0.1 0.0 0.1    
    Master's 0.5 0.9 0.4 0.5 0.2    
  Criminology & Justice Studies 0.0 0.1 0.1 1.6 2.7    
    Baccalaureate 0.0 0.1 0.1 1.4 2.7    
  Economics 1.0 0.6 0.8 1.2 1.3    
    Baccalaureate 1.0 0.6 0.8 1.2 1.3    
  History 3.1 3.3 5.4 3.9 3.7    
    Baccalaureate 2.9 3.3 5.3 3.9 3.6    
    Second Baccalaureate 0.1 0.0 0.1 0.0 0.1    
  Human Development 3.4 3.7 6.0 5.7 5.9    
    Baccalaureate 3.4 3.7 5.9 5.7 5.9    
    Second Baccalaureate 0.0 0.0 0.1 0.0 0    
  Liberal Studies 22.1 20.5 17.4 18.3 13.6    
    Baccalaureate 21.9 20.3 17.4 18.2 13.6    
    Second Baccalaureate 0.2 0.2 0.0 0.1 0.0    
  Literature & Writing 5.2 5.1 4.9 5.0 4.5    
    Baccalaureate 4.7 4.6 3.9 4.0 3.7    
    Second Baccalaureate 0.1 0.0 0.0 0.1 0.1    
    Master's 0.5 0.5 0.9 1.0 0.7    
  Mathematics 0.6 0.5 1.0 0.5 1.1    
    Baccalaureate 0.4 0.4 0.7 0.5 0.9    
    Master's 0.2 0.1 0.4 0.0 0.2    
  Political Science 2.2 2.0 2.2 2.3 2.7    
    Baccalaureate 2.2 2.0 2.2 2.3 2.6    
    Second Baccalaureate 0.0 0.0 0.0 0.0 0.1    
  Psychology 6.5 7.0 5.8 5.7 7.5    
    Baccalaureate 5.7 6.2 5.2 5.4 7.1    
    Second Baccalaureate 0.0 0.1 0.1 0.0 0.0    
    Master's 0.8 0.7 0.6 0.3 0.4    
  Social Sciences 2.5 3.1 3.8 2.4 2.3    
    Baccalaureate 2.5 3.1 3.8 2.4 2.3    
    Second Baccalaureate 0.0 0.0 0.0 0.0 0.0    
  Sociology 5.8 6.2 6.6 5.5 5.2    
    Baccalaureate 4.7 6.0 6.3 5.1 4.9    
    Second Baccalaureate 0.1 0 0 0 0    
    Master's 1.0 0.2 0.3 0.4 0.3    
  Spanish 1.7 2.2 2.7 1.6 1.3    
    Baccalaureate 1.4 1.7 2.2 1.6 1.2    
    Second Baccalaureate 0.0 0.1 0.1 0.0 0.1    
    Master's 0.3 0.5 0.5 0.0 0.0    
  Visual & Performing Arts 0.8 1.1 1.4 2.0 2.1    
    Baccalaureate 0.8 1.1 1.4 2.0 2.0    
    Second Baccalaureate 0.0 0.0 0.0 0.0 0.1    
  Women's Studies 0.4 0.3 0.7 0.3 0.4    
    Baccalaureate 0.4 0.3 0.7 0.3

0.4

   
    Second Baccalaureate 0.0 0.0 0.0 0.0 0.0    
  Special Major 0.4 0.4 0.0 0.5 0.4    
    Baccalaureate 0.4 0.4 0.0 0.5

0.4

   
                   
  Business              
  Accounting 4.6 4.1 3.4 5.0 6.3    
    Baccalaureate 4.6 3.9 3.2 4.9 6.1    
    Second Baccalaureate 0.0 0.2 0.2 0.1 0.2    
  Finance 1.6 2.8 2.4 2.9 2.6    
    Baccalaureate 1.6 2.7 2.4 2.9 2.6    
    Second Baccalaureate 0.0 0.1 0.0 0.0 0.0    
  High Technology Management 7.6 7.0 3.7 5.2 3.8    
    Baccalaureate 7.5 6.9 3.7 5.1 3.8    
    Second Baccalaureate 0.1 0.1 0.0 0.1 0.0    
  Global Business Management 1.8 1.8 1.8 1.7 1.0    
    Baccalaureate 1.8 1.8 1.8 1.7 1.0    
  Service Sector Management 8.1 8.9 9.1 9.6 10.6    
    Baccalaureate 8.1 8.9 9.1 9.6 10.6    
  Business Administration 5.0 2.0 4.8 3.2 3.4    
    Master's 5.0 2.0 4.8 3.2 3.4    
                   
  Education              
    Master's 3.7 4.9 4.6 6.1 5.0    
                   

 

 
 
  Source: Degree files maintained by IPA.