Student-Faculty Ratio (SFR) by College and Course Level
 
 
                       
  College Fall 1990 Fall 1995 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005  
                       
                       
  Business                  
                       
  Lower division                  
    Number of Sections 1 3 6 7 7 5 3 8  
    FTES 4.4 23.1 58.1 51.3 64.0 47.2 49.9 48.9  
    FTEF 0.5 1.2 1.5 1.9 1.8 1.6 1.2 1.6  
    SFR nc nc nc nc nc nc nc nc  
  Upper division                  
    Number of Sections 10 77 109 108 147 145 114 116  
    FTES 36.6 340.1 555.6 640.8 782.9 739.0 716.4 753.5  
    FTEF 4.6 21.8 28.6 31.2 34.1 39.6 32.5 32.6  
    SFR 8.0 15.6 19.4 20.5 22.9 18.7 22.0 23.1  
  Graduate level                  
    Number of Sections - 9 11 14 15 10 10 10  
    FTES - 51.6 64.9 36.0 64.0 45.6 34.3 46.0  
    FTEF - 3.4 5.0 2.1 3.9 2.3 2.4 2.9  
    SFR - 15.0 13.0 17.4 16.5 19.8 14.2 15.9  
  Total                  
    Number of Sections 11 89 126 129 169 160 127 134  
    FTES 41.0 414.8 678.7 728.1 910.9 831.8 800.5 848.4  
    FTEF 5.1 26.4 35.1 35.2 39.8 43.5 36.1 37.2  
    SFR 8.0 15.7 19.3 20.7 22.9 19.1 22.2 22.8  
                       
 
 
  Note: Figures may include a small number of Teaching and Graduate Assistants.
  Source: The numbers shown in this table are derived from the APDB report prepared each term for the CSU Chancellor's Office. Thus, they include only those faculty members who taught one or more courses during a given term.
  nc: SFR not calculated, too few class sections offered to compute meaningful SFR