Currently Enrolled Students by College and Fall Term (Headcount)
 

 
 
Percentages                
College Fall 1990 Fall 1995 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Arts & Sciences 62.6% 58.5% 52.8% 54.4% 56.9% 57.3% 57.6% 57.43%
Business ^ 22.5% 20.8% 24.5% 25.2% 25.0% 24.6% 23.0% 22.67%
Education 13.4% 16.7% 14.9% 12.8% 11.5% 11.6% 10.0% 8.65%
School of Nursing* 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.9% 5.76%
Undeclared 1.6% 4.1% 7.8% 7.5% 6.5% 6.6% 5.5% 5.49%
   Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.00%
^ Includes pre-business students                
* Includes pre-nursing students                
                 
                 
                 
Numbers                
               
College Fall 1990 Fall 1995 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Arts & Sciences 281 2,129 4,056 4,231 4,190 4,296 5,027 5,260
Business ^ 101 756 1,878 1,963 1,844 1,843 2,013 2,076
Education 60 607 1,146 996 849 871 874 792
School of Nursing 0 0 0 0 0 0 337 528
Undeclared 7 150 598 587 482 492 483 503
   Total 449 3,642 7,678 7,777 7,365 7,502 8,734 9,159
Note: Figures include students who are pursuing a second baccalaureate degree.        
Source: Institutional Planning & Analysis Online Profile; California State University San Marcos