[CSUSM Home]
[CSUSM Search] [Help for this Site]
Page Last Revised on
02/05/2008
|
|
441 La Moree Road |
(760)750-4600
VOICE |
|
AIRBORNE IRRITANTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODOROUS AND TOXIN
MATERIALS NOTIFICATION PROCEDURE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST DATE | SCHEDULE DATE | LOCATION | PROCEDURE | SUBSTANCE |
| 1/9/06 | 1/11/06 THRU 1/12/06 | ARTS 390 | PAINT | PAINT |
| 1/10/06 | 1/12/06 THRU 1/16/06 | KEL 1106, 1107, 1108, 1109 & 1111 | PAINT | PAINT |
| 1/11/06 | 1/14/06 | MH 3rd and 4th FLOOR ELEVATOR LOBBY | PAINT | PAINT |
| 1/13/06 | 1/17/06 THRU 1/20/06 | UH 221 | PAINT | PAINT |
| 1/24/06 | 1/26/06 THRU 1/27/06 | ARTS-302 & 2ND FLOOR MAIN ENTRY | TILE SETTING | ADHESIVE |
| 1/24/06 | 1/26/06 THRU 1/31/06 | LIB-2415, 2417, 2436, 2437, 4106, 4407, 5108, 3200 (EXHIBIT AREA) & 3301 (NEAR RESTROOM) | PAINT | PAINT |
| 1/24/06 | 1/27/06 | UH-297, 291, 491 & 391 DOORS | PAINT | PAINT |
| 1/24/06 | 2/2/06 & 2/7/06 | SCI I-122, 120 EXTERIOR DOORS & CORRIDOR 105 DOORS & FRAMES | PAINT | PAINT |
| 1/24/06 | 1/30/06 & 2/7/06 | COM-LOADING AREA 111D EXTERIOR DOORS, FRAMES & WINDOWS & CORRIDOR C101 | PAINT | PAINT |
| 1/26/06 | 1/30/06 & 1/31/06 | USB-HALLWAY #68 (NEAR KITCHEN AREA) | CARPET LAYING | ADHESIVE |
| 2/8/06 | 2/9/06 THRU 2/10/06 | MH-THROUGHOUT BUILDING | PAINT | PAINT |
| 2/9/06 | 2/13/06 THRU 2/17/06 | CRA-2ND FLOOR | PAINT | PAINT |
| 2/15/06 | 2/16/06 THRU 2/17/06 | SCI2 1ST & 3RD FLOOR (HALLWAY IN FRONT OF RM120 HALLWAY IN FRONT OF RM 320) | FLOOR ADHESIVE | ADHESIVE |
| 2/16/06 | 2/20/06 THRU 3/03/06 | FIELD HOUSE MAIN LOBBY, STE. 106 OFFICES E THRU K | PAINT | PAINT |
| 2/16/06 | 2/20/06 THRU 2/22/06 | CRA-2ND FLOOR | PAINT | PAINT |
| 2/21/06 | 2/21/06 THRU 2/28/06 | FCB 5-110 ,6-102a, 6-104a 6-106, 6-105, 6-101, 6-103, 6-102, 6-104 | PAINT EXTERIOR DOORS AND FRAMES | PAINT |
| 3/14/06 | 3/17/06 THRU 3/20/06 | FIELD HOUSE STE. 106 (WALL BEHIND RECEPTION DESK) | PAINT | PAINT |
| 3/14/06 | 3/17/06 THRU 3/20/06 | LIB-5104 & 2444 (TOUCH UPS) | PAINT | PAINT |
| 3/22/06 | 3/24/06 | CRA-6145 | PAINT | PAINT |
| 3/22/06 | 3/23/06 | LIB-1105,1106,1107,1108,1109 | PAINT | PAINT |
| 4/6/06 | 4/11/06 THRU 4/14/06 | FH-GRAND SALON | PAINT, TOUCH UP | PAINT |
| 4/6/06 | 4/11/06 THRU 4/14/06 | LIB-2413 (TOUCH UPS) | PAINT | PAINT |
| 4/24/06 | FOLLOWING 6 - 8 WEEKS | CRA-1ST & 3RD FLOOR + COURTYARD | PAINT & DEMOLITION | PAINT & DUST |
| 4/27/06 | 5/1/06 THRU 5/5/06 | LIB-3310, 2000, 2016,2200 & 1311 HALLWAY | PAINT & PATCH | PAINT |
| 5/9/06 | 5/12/06 THRU 5/19/06 | FH-GRAND SALON | PAINT | PAINT |
| 5/9/06 | 5/22/06 THRU 6/2/06 | LIB-1111 | PAINT & PATCH | PAINT |
| 5/17/06 | 5/19/06 THRU 5/20/06 | SCI2-208 AND STAIRWELL | PAINT | PAINT |
| 5/19/06 | 5/22/06 THRU 6/2/06 | UH-237, 257, 371, STAIR #2 - S388 & S488 | PAINT | PAINT |
| 5/22/06 | 5/23/06 THRU 5/26/06 | MH-422-451, 321-360, 226-257, 126-257 | PAINT | PAINT |
| 5/23/06 | 5/25/06 THRU 5/30/06 | FH-GRAND SALON | PAINT | PAINT |
| 5/23/06 | 5/24/06 THRU 5/26/06 | ACD-106, 108, 111 & 113 | PAINT | PAINT |
| 5/26/06 | 5/30/06 (AFTER 5:30PM) | CRA-STAIRS NEAR ELEVATOR #2 | DEMOLITION | CUTTING TORCH FUMES |
| 5/30/06 | 6/02/06 THRU 6/03/06 | SCI II-NORTH SIDE OF BUILDING (WILL AFFECT ALL FLOORS) | PAINT | PAINT |
| 5/30/06 | 5/31/06 THRU 6/14/06 | SCI-L10, S101, 107, 105, V208, L201, L203, V234, 201, 203, C205, L303, V340, 303, S301, C305, C304, C200, C104 | PAINT | PAINT |
| 5/30/06 | 6/01/06 THRU 6/02/06 | CRA- 6TH FLOOR | PAINT | PAINT |
| 5/31/06 | 6/01/06 THRU 6/9/06 | CRA-STAIRS NEAR ELEVATOR #2 | DEMOLITION | CUTTING TORCH FUMES |
| 6/7/06 | 6/9/06 THRU 6/15/06 | ACD-304,305,306 | PAINT | PAINT |
| 6/8/06 | 6/13/06 THRU 6/15/06 | SCI2-133 | PAINT | PAINT |
| 6/12/06 | 6/14/06 THRU 6/15/06 | CRA-L6048 (CORRIDOR BETWEEN ELEVATORS) | PAINT | PAINT |
| 6/12/06 | 6/15/06 THRU 6/23/06 | SCI-C200, 201, 203, L203, V208, V234, C205, S101, C106, L103, C104 & 105 | PAINT | PAINT |
| 6/12/06 | 6/14/06 THRU 6/16/06 | SCI-L303 & V340 | PAINT | PAINT |
| 6/14/06 | 6/15/06, 6/16/06, 6/19/06 | SCI-C304 | PAINT | PAINT |
| 6/14/06 | 6/16/06 (AFTER 5:30) | SCI-120 (MECHANICAL ROOM) | PAINT | PAINT |
| 6/22/06 | 6/22/06 THRU 7/6/06 (EVENING HOURS) | SMACC-2ND FLOOR | PAINT | PAINT |
| 6/23/06 | 6/26/06 THRU 6/30/06 | SCI-STAIRWELLS: S-102, S-202 & S-302 | PAINT | PAINT |
| 6/28/06 | THRU 6/30/06 | COM-CORRIDOR 121, MEN'S RESTROOM 118 & FOOD COURT SEATING AREA 102 | PAINT | PAINT |
| 6/29/06 | 7/6/06 THRU 7/7/06 | MH-STAIRWELL #2 | PAINT | PAINT |
| 6/30/06 | 7/5/06 THRU 7/6/06 | USB-55H UNIVERSITY POLICE MEN'S RESTROOM | PAINT | PAINT |
| 7/6/06 | 7/10/06 THRU 7/11/06 | CRA-6623, 6201 & UH-324 | PAINT | PAINT |
| 7/10/06 | 7/13/06 THRU 7/21/06 | COM-CORRIDOR 121, MEN'S RESTROOM 118 & FOOD COURT SEATING AREA 102 | PAINT | PAINT |
| 7/11/06 | 7/17/06 THRU 7/19/06 | SCI2-306 | PAINT | PAINT |
| 7/11/06 | 7/13/06 THRU 7/14/06 | SCI-316 & 1ST FLOOR HALLWAY | PAINT | PAINT |
| 7/18/06 | 7/26/06 THRU 7/27/06 | CRA-6211 | PAINT | PAINT |
| 7/18/06 | 7/21/06 THRU 7/22/06 | SCI-316 | PAINT | PAINT |
| 7/18/06 | 7/21/06 THRU 7/22/06 | SCI-1ST & 3RD FLOOR HALLWAYS | VINYL COVE BASE | ADHESIVE |
| 7/21/06 | 7/24/06 THRU 7/25/06 | ACD-3RD FLOOR HALLWAYS | PAINT | PAINT |
| 7/21/06 | 7/24/06 THRU 7/28/06 | LIB-2402 & 3200 LOBBY | PAINT | PAINT |
| 7/21/06 | 7/20/06 THRU 7/28/06 | COM-CORRIDOR 121, MEN'S RESTROOM 118 & FOOD COURT SEATING AREA 102 | PAINT | PAINT |
| 7/24/06 | 7/26/06 | SCI-1ST & 3RD FLOOR HALLWAYS | VINYL COVE BASE | ADHESIVE |
| 7/24/06 | 7/26/06 THRU 8/28/06 | SCI-207, 316 & 105 | PAINT | PAINT |
| 7/26/06 | 7/26/06 THRU 8/3/06 | ACD-102, C202, C203,C204, 302A, C302, C304, 402A CORRIDOR, 319 | PAINT | PAINT |
| 8/1/06 | 8/4/06 THRU 8/2/06 | ACD-102, 115, 113, 111, C202, C203, C204, 302A, C302, C304, 402A CORRIDOR | PAINT DOORS/FRAMES | PAINT |
| 8/4/06 | 8/7/06 | CRA-5311D | PAINT | PAINT |
| 8/8/06 | 8/8/06 THRU 8/11/06 | FH-CORRIDORS | PAINT | PAINT |
| 8/8/06 | 8/10/06 THRU 8/11/06 | MH-CENTER STAIRWELL (S2) | PAINT | PAINT |
| 8/14/06 | 8/14/06 THRU 8/22/06 | CRA-1ST FLOOR | PAINT | PAINT |
| 8/16/06 | 8/17/06 THRU 8/21/06 | FH-CORRIDOR 459 & 1800, MEN'S & WOMEN'S VESTIBULE & LOCKERS, 342 RECEPTION | PAINT | PAINT |
| 8/17/06 | 8/21/06 THRU 8/23/06 | UH-C295, L294, L292, C394 & C398 | PAINT | PAINT |
| 8/24/06 | 8/25/06 THRU 8/29/06 | LIB-3105 & 3100 | PAINT & CORNER GUARDS | PAINT & ADHESIVE |
| 8/28/06 | 8/28/06 THRU 9/1/06 | SCI-VESTIBULE 97, 112, 114 & 116 | PAINT | PAINT |
| 8/29/06 | 9/1/06 | UH-371 | PATCH & PAINT | PAINT |
| 9/5/06 | 9/5/2006 THRU 9/13/2006 | CRA-STAIRWELL #1 HANDRAILS | PATCH & PAINT | PAINT |
| 9/12/06 | 9/13/2006 THRU 9/15/2006 | CRA-CORRIDOR 237 | PATCH & PAINT | PAINT |
| 9/26/06 | 10/2/2006 THRU 10/4/2006 | MH-421 & STAIRWELL #2 | PATCH & PAINT | PAINT |
| 9/27/06 | 9/29/2006 | KEL-3423 | PATCH & PAINT | PAINT |
| 10/4/06 | 10/6/2006 THRU 10/9/2006 | MH-STAIRWELL #2 2nd FLOOR SOFFIT | PATCH & PAINT | PAINT |
| 10/4/06 | 10/6/2006 THRU 10/11/2006 | CRA-6048 6th FLOOR ELEVATOR LOBBY, CRA-5303 | PATCH & PAINT | PAINT |
| 10/10/06 | 10/12/2006 & 10/13/2006 | MH-111 & STAIRWELL #2 2nd FLOOR SOFFIT | PATCH & PAINT | PAINT |
| 10/23/06 | 10/23/2006 & 11/10/2006 | CRA-1ST & 3RD FLOOR | PAINT | PAINT |
| 11/6/06 | 11/8/2006 | ACD-106 MEN'S RESTROOM | PAINT | PAINT |
| 11/14/06 | 11/16/2006 & 11/17/2006 | LIB-3004 THRU 3007 | PAINT | PAINT |
| 11/14/06 | 11/17/2006 & 11/20/2006 THRU 11/22/2006 | ACD-C-117, 119, S-103, 106 & 217 | PAINT | PAINT |
| 11/14/06 | 11/17/2006 & 11/20/2006 THRU 11/22/2006 | CRA-CORRIDOR 4002 | PAINT | PAINT |
| 11/21/06 | 11/27/2006 & 11/28/2006 | LIB-3303 | PAINT | PAINT |
| 11/28/06 | 11/30/2006 THRU 12/2/2006 | ACD-119 & 121 (FUMES MAY ENTER AIR INTAKES AND BE DETECTABLE THROUGHOUT BUILDING) | VINYL COVE BASE | ADHESIVE |
| 11/28/06 | 12/1/2006 THRU 12/8/2006 | CRA-4TH FLOOR CORRIDORS | PATCH & PAINT | PAINT |
| 12/4/06 | 12/6/2006 THRU 12/7/2006 | FH-COLUMN IN MAIN RECEPTION AREA | PATCH & PAINT | PAINT |
| 12/14/06 | 12/18/2006 THRU 12/21/2006 | CRA-6233 | PATCH, PAINT & TILE ADHESIVE | PAINT & ADHESIVE |
| 12/18/06 | 12/20/2006 THRU 1/5/2006 | LIB-3301 | PATCH & PAINT | PAINT |
| 12/20/06 | 1/2/2007 THRU 1/17/2007 | MH-STAIRWELL 2 | "CHEMSTAIN" | "CHEMSTAIN" |
| 1/3/07 | 1/5/2007 THRU 1/17/2007 |
UH-240, UH-260, UH-270, UH-271, UH-272, UH-273, UH-370, UH-439, & UH-441 |
PATCH & PAINT | PAINT |
| 1/3/07 | 1/4/07 | CRA-6206 | PAINT | PAINT |
| 1/3/07 | 1/5/07 THRU 1/8/07 | CRA-6202, 6204, 6209, 6210, 6216, 6220, 6235 | PAINT | PAINT |
| 1/4/07 | 1/8/07 THRU 1/12/07 | MH-RESTROOMS | PAINT | PAINT |
| 1/11/07 | 1/16/07 THRU 1/19/07 | SCI2-ENTRY LOBBY-290 & CORRIDOR-291 | PAINT | PAINT |
| 1/11/07 | 1/16/07 THRU 1/19/07 | ARTS-CORRIDOR-192 & CORRIDOR-191 | PAINT | PAINT |
|
WE APPRECIATE YOUR PATIENCE AND COOPERATION DURING THE OCCUPANCY OF THE NEW BUILDINGS |
||||
|
Comments, complaints, praise, suggestions about Facility Services Web Site should be directed to : |