Office:
Craven
Hall, Sixth Floor
Telephone:
(760)
750-4117
Program Director:
Fernando
I. Soriano, Ph.D.
Faculty:
Bonnie Bade, Ph.D.
Larry W. Cohen, Ph.D.
Brian J. Norris, Ph.D.
Cherie G. O’Boyle, Ph.D.
Darlene L. Piña, Ph.D.
Robert E.L. Roberts, Ph.D.
Fernando Soriano, Ph.D.
Patricia E. Worden, Ph.D.
Programs Offered:
- Bachelor of Arts in
Human Development Areas of emphasis:
- Adult and Gerontology Services
- Children’s Services
- Counseling Services
- Health Services
- Multiple Subject Credential Waiver Option (under Children’s Services Emphasis only)
The human development major is an interdisciplinary program that focuses on human growth and development throughout the lifespan, and on the familial, social, cultural, and political networks in which individuals develop. Course offerings are drawn primarily from psychology, sociology, and biology, with electives available from other programs offered by the college. The human development major is designed to prepare undergraduates to succeed in an increasingly diverse cultural, ethnic, economic, and political environment. Respect for those differences in the context of social services settings is an integral part of our program.
Admission and Degree Requirements
Each course counted toward the major must be completed with a grade of C (2.0) or higher. A minimum of eighteen (18) units counted toward the human development major must have been completed at Cal State San Marcos.
Advising
Students may consult advisors to work on selecting an appropriate choice of elective courses to complement their area of emphasis and career goals. Examples from which students might choose are listed below under upper-division free electives.
Career Opportunities
Students with a bachelor’s degree in human development are qualified to work in a variety of settings related to providing services for others. These might include health care; child and adult daycare centers; community projects providing outreach to youth and adults; sales; service-related government agencies such as housing, law enforcement, and criminal justice; and assisting with community development, both in the United States and around the world. A bachelor’s degree in human development may also prepare students for graduate studies in marriage, family, and child counseling; social work; teaching; public administration; business; or the law. Students interested in these career opportunities should consult with advisors in appropriate areas before planning their programs. Finally, the human development major will prepare students for master’s and doctoral level training in fields such as sociology, anthropology, ethnic studies, clinical psychology, women’s studies, and human development.
Bachelor of Arts in Human Development
| Units | ||
| General Education* | 51 | |
| Preparation for the Major* | 12 | |
| Major Requirements | 18 | |
| Emphasis Requirement | 18 | |
| Students must take a sufficient number of | ||
| elective units to bring the total number of | ||
| units to a minimum of | 120 | |
| Preparation for the Major | ||
| Lower-division (12 units) | ||
| Units | ||
| ANTH 200* | 3 | |
| PSYC 100* | 3 | |
| PSYC 220 | 3 | |
| PSYC 230 | 3 | |
| Major Requirements | ||
| Upper-division (36 units) | ||
| Three (3) units of Theory | 3 | |
| HD 301 | ||
| Three (3) units of Management and | ||
| Administration | 3 | |
| HD 300 | ||
| Six (6) units of Field Studies: | 6 | |
| HD 495 HD 497 | ||
| Three (3) units of | ||
| Multicultural Perspectives selected from | 3 | |
| ANTH 301 | PSYC 341 | |
| ID 340 | SOC 313 | |
| Three (3) units of Capstone | 3 | |
| HD 490 | ||
| Eighteen (18) units in the Area of | ||
| Emphasis (upper-division): | 18 | |
*Also satisfies a lower-division General Education requirement.
Adult and Gerontology Services Emphasis Requirements
This emphasis centers on development from age 18 to the last part of the human lifespan, and the related concerns of this period, and includes the study of death and dying.
Eighteen (18) units of upper-division requirements
| Six (6) units of Biology | ||
| BIOL 321 | 3 | |
| Choose one of the following courses: | 3 | |
| BIOL 316 | BIOL 325 | |
| BIOL 323 | BIOL 327 | |
| Six (6) units of Psychology | ||
| PSYC 356 | 3 | |
| Choose one of the following courses: | 3 | |
| PSYC 330 | PSYC 336 | |
| PSYC 332 | PSYC 350 | |
| PSYC 334 | PSYC 334 | |
| Six (6) units of Sociology | ||
| or | ||
| Three (3) units of Human Development | ||
| and three (3) units of Sociology | ||
| SOC 427 | 3 | |
| Choose one of the following | ||
| courses: | 3 | |
| HD 361 | SOC 331 | |
| SOC 303 | SOC 429 | |
| SOC 309 | SOC 487 | |
| SOC 314 | ||
| Total Units | 18 | |
Children’s Services Emphasis Requirements
This emphasis focuses on developmental issues during the first 18 years of the human lifespan, and on the problems and issues relevant to this age.
Eighteen (18) units of upper-division requirements
| Six (6) units of Biology | ||
| Units | ||
| BIOL 327 | 3 | |
| Choose one of the following courses: | 3 | |
| BIOL 321 | BIOL 325 | |
| BIOL 323 | ||
| Six (6) units of Psychology | ||
| PSYC 330 | 3 | |
| Choose one of the following courses: | 3 | |
| PSYC 332 | PSYC 350 | |
| PSYC 334 | PSYC 352 | |
| PSYC 336 | PSYC 354 | |
| Six (6) units of Sociology | ||
| or | ||
| Three (3) units of Human Development and three (3) units of Sociology | ||
| SOC 317 | 3 | |
| Three (3) units chosen from | 3 | |
| HD 361 | SOC 321 | |
| SOC 303 | SOC 323 | |
| SOC 315 | SOC 413 | |
| SOC 319 | SOC 486 | |
| Total Units | 18 | |
Counseling Services Emphasis Requirements
This emphasis focuses on psychological well-being and distress throughout the human lifespan.
Eighteen (18) units of upper-division requirements
Three (3) units of Biology
| Units | ||
| Chosen from: | 3 | |
| BIOL 316 | BIOL 325 | |
| BIOL 321 | BIOL 327 | |
| BIOL 323 | BIOL 328 | |
| Three (3) units of Human Development | ||
| HD 361 | 3 | |
| Six (6) units of Psychology | ||
| or | ||
| Three (3) units of Human | ||
| Development and three (3) | ||
| units of Sociology | ||
| PSYC 334 or PSYC 336 | 3 | |
| Choose one of the following | ||
| courses: | 3 | |
| PSYC 330 | PSYC 350 | |
| PSYC 332 | PSYC 352 | |
| PSYC 334* | PSYC 356 | |
| PSYC 336* | PSYC 428 | |
| PSYC 340 | PSYC 461 | |
*Students are strongly recommended to take either PSYC 334 or PSYC 336 as their elective choice in this category, but it cannot be double-counted.
| Six (6) units of Sociology | ||
| SOC 417 | 3 | |
| Choose one of the following courses: | 3 | |
| SOC 303 | SOC 331 | |
| SOC 307 | SOC 415 | |
| SOC 316 | SOC 423 | |
| SOC 321 | SOC 429 | |
| SOC 325 | SOC 486 | |
| SOC 327 | SOC 488 | |
| Total Units | 18 | |
Health Services Emphasis Requirements
This emphasis focuses on physiological well-being and illness throughout the human lifespan.
| Eighteen (18) units of upper-division | ||
| requirements | 18 | |
| Six (6) units of Biology chosen from: | 6 | |
| BIOL 316 | BIOL 325 | |
| BIOL 321 | BIOL 327 | |
| BIOL 323 | BIOL 328 | |
| Six (6) units of Psychology chosen from: | 6 | |
| PSYC 334 | PSYC 356 | |
| PSYC 336 | PSYC 360 | |
| PSYC 340 | PSYC 432 | |
| PSYC 350 | PSYC 461 | |
| Six (6) units of Sociology | ||
| or | ||
| Three (3) units of Human Development and three (3) units of Sociology | ||
| SOC 314 | 3 | |
| Choose one of the following courses: | 3 | |
| HD 361 | SOC 331 | |
| SOC 309 | SOC 419 | |
| SOC 316 | SOC 427 | |
| SOC 321 | SOC 429 | |
| SOC 324 | SOC 488 | |
| Total Units | 18 | |
Multiple-Subject Waiver Option (Under the Children’s Services Emphasis only)
Students taking the Children’s Services Emphasis may qualify for a subject area competency clearance in lieu of the national teacher’s examination (Multiple-Subject Waiver) by taking an additional 22 units. Nine units of this work may also be used to fulfill upper-division General Education. The additional coursework will depend upon the specific pattern of lower-division General Education which has been completed. In general, the additional coursework will include the following:
| Units | |
| Mathematics | 3 |
| Earth or Physical Science | 3 |
| EDUC 400 | 3 |
| LING 300* | 3 |
| Arts and/or Humanities** | 3 |
| GEOG 301 | 3 |
| PE 201 | 4 |
Students wishing more information about the Multiple Subject Waiver should see the Liberal Studies Advisor in the College of Arts and Sciences.
*An additional three (3) units in language development are also strongly recommended.
**An additional three (3) units in the Arts and/or Humanities are strongly recommended.